Property Attributes
- MLS#MDPG2215808
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityCapitol Heights
- NeighborhoodGr Capitol Heights
- Zip20743
- StyleBi-level,Colonial
- Year Built2005
- Taxes$ 5275
- Price$ 379,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage948
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Great opportunity in Capital Heights! This home offers comfortable living space, a generous yard, and plenty of potential for the buyer looking to add their personal touch. The home needs painting, providing an opportunity to refresh the interior/exterior with your own colors and style while adding value. Ideal for a first-time buyer, investor, or anyone looking for a home they can make their own. Conveniently located near shopping, dining, transportation, and Washington, DC. Bring your vision to this beautiful home in Capital Heights.
| Middle School | High School |
|---|---|
| Kelly Miller Middle School | Eastern Senior High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $379,900 |
General Features
| Living Area | 948 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RSF65 |
| Architectural Style | Bi-level,Colonial |
| Construction Materials | Other |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 2005 |
| Levels | 2 |
| Tax Year | 2020 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GR CAPITOL HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | GPS |
| City | CAPITOL HEIGHTS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8000.00 |
| Tax Assessed Value | 355000.0 |
| Tax Annual Amount | 5275.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 400.74 |
| Vacation Rental Y/N | No |
| Total SQFT | 948 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | GR CAPITOL HEIGHTS |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 948 |
| Central Air Y/N | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Security system and all cameras |
| Type of Parking | Driveway |
| Land Use Code | 011 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 60800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved