Property Attributes
- MLS#MDFR2089630
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodAmber Meadows
- Zip21702
- StyleSplit Foyer
- Year Built1980
- Taxes$ 6140
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Tucked away on a cul-de-sac in the convenient Amber Meadows community, this bright and freshly updated split-level offers comfortable living spaces, a flexible floor plan, and a move-in ready feel. Fresh paint and new carpet throughout give the home a clean, updated backdrop, while abundant natural light keeps the interior feeling warm and welcoming. The kitchen is filled with sunlight and opens easily to the homes everyday living spaces. Step outside to the freshly updated deck, perfect for grilling, relaxing, or enjoying the backyard. The upper level features a generously sized primary bedroom with its own private en-suite bath. Downstairs, two additional bedrooms share a full bathroom, along with a second family room that provides great flexibility for movie nights, a playroom, home office, or additional gathering space. A fireplace adds character and has never been used by the current owner. Outside, the yard is nearly fully fenced, with just one section needed to complete the enclosure. A one-car garage adds everyday convenience. With fresh updates, plenty of natural light, flexible living space, and a cul-de-sac location close to shopping, dining, commuter routes, and everyday amenities, this Amber Meadows home offers an easy place to settle in and make your own.
| Middle School | High School |
|---|---|
| Monocacy Middle School | Governor Thomas Johnson High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $449,900 |
General Features
| Living Area | 1574 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Oven/Range - Electric,Range Hood,Refrigerator,Washer |
| Zoning | R8 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Frame |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1980 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 4 |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | AMBER MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rustic Hill Court |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6710.00 |
| Tax Assessed Value | 335533.0 |
| Tax Annual Amount | 6140.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 486.9 |
| Vacation Rental Y/N | No |
| Total SQFT | 1574 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 924 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 650 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear,Partially |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 138900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved