Property Attributes
- MLS#MDBC2176190
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityMiddle River
- NeighborhoodEarl
- Zip21220
- StyleBungalow
- Year Built1936
- Taxes$ 4220
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
This charming 1936 bungalow offers a perfect blend of classic character and modern comfort. With 3 spacious bedrooms and 2 full bathrooms, the open floor plan invites warmth and connection. Enjoy the cozy ambiance created by wood floors, recessed lighting, and a stunning spiral staircase. The kitchen is equipped with essential appliances, including a dishwasher and refrigerator, making meal prep a breeze. Step outside to your private patio and porch, where you can unwind while taking in serene views of the Bird River. The property boasts 50 feet of waterfront, perfect for those who appreciate nature's beauty. Enjoy fishing, crabbing, boating and swimming from your private dock. Located in the Earl subdivision, this home is surrounded by a vibrant community with access to local parks and excellent public services. Nearby schools and recreational areas enhance the neighborhood's appeal, making it a wonderful place to call home. With off-street parking and a detached garage, convenience is at your fingertips. Embrace the lifestyle this delightful property offers!
| Price History | |
|---|---|
| 9/19/2026 | Listed $550,000 |
General Features
| Living Area | 1822 |
|---|---|
| Sewer | Public Sewer |
| Heating | Pellet Stove,Forced Air |
| Cooling | Window Unit(s),Other |
| Possession | Negotiable |
| Appliances | Dishwasher,Refrigerator,Water Heater |
| Zoning | DR 5.5 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1936 |
| View | River |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | A |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EARL |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS |
| City | MIDDLE RIVER |
| Body of Water | Bird River |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6850.00 |
| Tax Assessed Value | 348200.0 |
| Tax Annual Amount | 4220.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 301.87 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1822 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | EARL |
| Tax Lot | 25 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Soaking Tub,Carpet,Built-Ins,Ceiling Fan(s),Skylight(s),Spiral Staircase,Stove - Pellet,Window Treatments,Wood Floors,Recessed Lighting,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric,Pellets |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement,Screens,Skylights,Double Hung |
| Above Grade Finished Area | 1822 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Off Street,Detached Garage |
| Foundation Details | Other |
| Water View Y/N | Yes |
| Lot Size Acres | 0.16 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Land Assessed Value | 222600.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved