Property Attributes
- MLS#MDAA2157616
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityShady Side
- NeighborhoodColumbia Beach
- Zip20764
- StyleColonial
- Year Built2026
- Price$ 619,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2710
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Home is ready for immediate occupancy. Coastal Living Just Steps from the Chesapeake Bay! Schaefer Homes invites you to make this beautifully designed coastal-style residence your own located across the street from the bay offering nice water views. Offering over 3 stories of wide open living with LVP flooring through out (Carpet in 2 bedrooms). From the classic board-and-batten siding to the welcoming front porch, the exterior sets a striking first impression. Upper level offers water views and an open-concept layout that seamlessly connects the dining and family rooms, offering the perfect setting for everyday living or entertaining. At the heart of the home is an upgraded kitchen with oversized island, upgraded countertops, stainless steel appliances, and abundant cabinetryideal for casual meals or gatherings with friends. A private home office (or flexible choice room) on the main level adds convenience, while upstairs the serene owners suite boasts a large picture window with Bay views, a spacious walk-in closet, and a spa-inspired bath with a luxury shower. Walk to community pier, boat ramp, playground, tennis courts and more. Renderings and photos are for illustrative purposes only and may show optional features, upgrades, or configurations not included as standard. Actual features, finishes, and layouts may vary. Flood insurance is approximately $650.00 year. $5,000 in closing assistance with preferred lender and title company.
| Price History | |
|---|---|
| 9/23/2026 | Listed $619,990 |
General Features
| Living Area | 2710 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Zoned |
| Cooling | Central A/C,Zoned |
| Possession | 0-30 Days CD |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| View | Water,Bay |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Boat Ramp,Common Grounds,Pier/Dock,Tennis Courts,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | COLUMBIA BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Shady Side Rd. to Columbia Beach Rd.,left into community (gate code 3983 enter). Take first right off the circle onto AL Jones Rd. to home on the right. |
| City | SHADY SIDE |
| Body of Water | Chesapeake Bay |
| Disclosures | Flood Zone |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.20 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Number of Community Docks | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 228.78 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2710 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | x |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Family Room Off Kitchen |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Daylight,Partial,Outside Entrance,Poured Concrete,Rear Entrance,Rough Bath Plumb,Sump Pump,Unfinished,Walkout Level |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2710 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 0.17 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Canoe/Kayak,Boat - Powered,Fishing Allowed,Personal Watercraft (PWC),Public Access,Swimming Allowed |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved